Dongyu Liu (刘冬煜)
Postdoctoral Associate at MIT
I am a postdoc at MIT in the Department of Electrical Engineering and Computer Science. I am hosted by Dr. Kalyan Veeramachaneni in the Data To AI group within the Laboratory for Information and Decision Systems.My research interest lies in the intersection between Visualization, Machine Learning, Human-Computer Interaction, and Big Data. I develop advanced interactive visualization systems and machine learning algorithms to promote the understanding and communications between humans, machines, and large-scale data. Specifically, I am working on (1) visual analytics of societal applications by formulating "human-in-the-loop" decision-making workflow, and (2) human-centered and explainable AI in high-stakes decision making (health, child welfare).
I received my Ph.D. in Computer Science and Engineering at HKUST in 2019, where I worked with Prof. Huamin Qu as a member of VisLab and WHATLab. I have been awarded the Hong Kong PhD Fellowship Scheme. I earned my bachelor's degree in Computer Science and Technology from Zhejiang University under the Chu Kochen Honors Program in 2014.
I have collaborated with designers, developers, and scientists while working at
Microsoft Research,
Robert Bosch LLC, and
Tencent.
I have delivered several online software demos/videos as shown in the below.
Recent News
Mar. 2021 | Our lab (Data to AI) is looking for VIS/HCI postdocs. Contact me if you are eager to know more. |
Feb. 2021 | Our paper explaining ML models for better child welfare decision making was accepted by CHI Late-Breaking Work. |
Jan. 2021 | Our software ORION for benchmarking time series anomaly detection has gained >400 stars within one month. |
Dec. 2021 | Our paper (TadGAN) on time series anomaly detection using GANs was accepted and presented at IEEE Big Data. |
Research / Work Experience
Oct 2019 - Present | MIT EECS/LIDS, Cambridge, MA, USA | ![]() |
Postdoctoral Associate (with Dr. Kalyan Veeramachaneni) | ||
Nov 2018 - May 2019 | MIT EECS/LIDS, Cambridge, MA, USA | ![]() |
Visiting Researcher (with Dr. Kalyan Veeramachaneni) | ||
Jun 2016 - Aug 2019 | Wechat-HKUST Joint Lab on AI, HKUST, Hong Kong | ![]() |
Graduate Research Assistant (with Prof. Huamin Qu) | ||
Sep 2017 - Apr 2018 | Bosch Research, Sunnyvale, CA, USA | ![]() |
Research Intern (with Dr. PanPan Xu and Dr. Liu Ren) | ||
Jul 2016 - Apr 2017 | Microsoft Research, Beijing, China | ![]() |
Research Intern (with Dr. Weiwei Cui) | ||
Apr 2016 - Jun 2016 | Wechat/Tencent, Shenzhen, China | ![]() |
Research Intern in the Dept. of Tech Architecture | ||
Dec 2015 - Mar 2016 | Zhejiang University, Hangzhou, China | ![]() |
Visiting Researcher (with Prof. Yingcai Wu), State Key Lab of CAD&CG | ||
May 2012 - Jun 2014 | Zhejiang University, Hangzhou, China | ![]() |
Undergraduate Research Assistant (with Prof. Jiajun Bu), EAGLE Lab | ||
Jun 2012 - Nov 2013 | Zhejiang University, Hangzhou, China | ![]() |
Undergraduate Research Assistant (with Prof. Hongxin Zhang), State Key Lab of CAD&CG | ||
Aug 2013 – Oct 2013 | Tao Tao Search (startup), Hangzhou, China | |
Algorithm Intern (Image Retrieval) |